Tournament Results
Shuri-te kei/Tomari-te kei
Boys and Girls I
| Rank | Number |
|---|---|
| Gold Prize | 11104 |
| Silver Prize | 11102 |
| Bronze Prize | 11101 |
| Bronze Prize | 11103 |
Boys and Girls II
| Rank | Number |
|---|---|
| Gold Prize | 12104 |
| Silver Prize | 12103 |
| Bronze Prize | 12012 |
| Bronze Prize | 12018 |
Boys and Girls III
| Rank | Number |
|---|---|
| Gold Prize | 13104 |
| Silver Prize | 13101 |
| Bronze Prize | 13007 |
| Bronze Prize | 13102 |
Boys I
| Rank | Number |
|---|---|
| Gold Prize | 14102 |
| Silver Prize | 14005 |
| Bronze Prize | 14016 |
| Bronze Prize | 14104 |
Girls I
| Rank | Number |
|---|---|
| Gold Prize | 15101 |
| Silver Prize | 15006 |
| Bronze Prize | 15007 |
| Bronze Prize | 15102 |
Naha-te kei
Boys and Girls I
| Rank | Number |
|---|---|
| Gold Prize | 21102 |
| Silver Prize | 21005 |
| Bronze Prize | 21103 |
| Bronze Prize | 21104 |
Boys and Girls II
| Rank | Number |
|---|---|
| Gold Prize | 22009 |
| Silver Prize | 22010 |
| Bronze Prize | 22004 |
| Bronze Prize | 22104 |
Boys and Girls III
| Rank | Number |
|---|---|
| Gold Prize | 23103 |
| Silver Prize | 23102 |
| Bronze Prize | 23003 |
| Bronze Prize | 23007 |
Boys I
| Rank | Number |
|---|---|
| Gold Prize | 24104 |
| Silver Prize | 24101 |
| Bronze Prize | 24010 |
| Bronze Prize | 24103 |
Girls I
| Rank | Number |
|---|---|
| Gold Prize | 25103 |
| Silver Prize | 25101 |
| Bronze Prize | 25004 |
| Bronze Prize | 25104 |
Uechi-ryu kei
Boys and Girls I
| Rank | Number |
|---|---|
| Gold Prize | 31005 |
| Silver Prize | 31004 |
| Bronze Prize | 31006 |
| Bronze Prize | 31101 |
Boys and Girls II
| Rank | Number |
|---|---|
| Gold Prize | 32007 |
| Silver Prize | 32102 |
| Bronze Prize | 32001 |
| Bronze Prize | 32003 |
Boys and Girls III
| Rank | Number |
|---|---|
| Gold Prize | 33102 |
| Silver Prize | 33010 |
| Bronze Prize | 33009 |
| Bronze Prize | 33103 |
Boys I
| Rank | Number |
|---|---|
| Gold Prize | 34100 |
| Silver Prize | 34005 |
| Bronze Prize | 34004 |
| Bronze Prize | 34101 |
Girls I
| Rank | Number |
|---|---|
| Gold Prize | 35002 |
| Silver Prize | 35101 |
| Bronze Prize | 35003 |
| Bronze Prize | 35104 |
Kobudo (Bo)
Boys and Girls II
| Rank | Number |
|---|---|
| Gold Prize | 42003 |
| Silver Prize | 42101 |
| Bronze Prize | 32007 |
| Bronze Prize | 32008 |
Boys and Girls III
| Rank | Number |
|---|---|
| Gold Prize | 13025 |
| Silver Prize | 13028 |
| Bronze Prize | 33014 |
| Bronze Prize | 43001 |
Boys I
| Rank | Number |
|---|---|
| Gold Prize | 44102 |
| Silver Prize | 24101 |
| Bronze Prize | 34103 |
| Bronze Prize | 44002 |
Girls I
| Rank | Number |
|---|---|
| Gold Prize | 35008 |
| Silver Prize | 15014 |
| Bronze Prize | 15015 |
| Bronze Prize | 45003 |






