Shuri-te kei/Tomari-te kei
No. | Kata Names | Boys and Girls Ⅰ | Boys and Girls Ⅱ | Boys and Girls Ⅲ | Boys Ⅰ | Girls Ⅰ |
---|---|---|---|---|---|---|
1 | FUKYUGATA Ⅰ | ◯ | ◯ | ◯ | ◯ | ◯ |
2 | FUKYUGATA Ⅱ | ◯ | ◯ | ◯ | ◯ | ◯ |
3 | PINAN Sho Dan | ◯ | ◯ | ◯ | ◯ | ◯ |
4 | PINAN Ni Dan | ◯ | ◯ | ◯ | ◯ | ◯ |
5 | PINAN San Dan | ◯ | ◯ | ◯ | ◯ | ◯ |
6 | PINAN Yon Dan | ◯ | ◯ | ◯ | ◯ | ◯ |
7 | PINAN Go Dan | ◯ | ◯ | ◯ | ◯ | ◯ |
8 | NAIHANCHI Sho Dan | ◯ | ◯ | ◯ | ◯ | ◯ |
9 | NAIHANCHI Ni Dan | ◯ | ◯ | ◯ | ◯ | ◯ |
10 | NAIHANCHI San Dan | ◯ | ◯ | ◯ | ◯ | ◯ |
11 | ANANKU | ◯ | ◯ | ◯ | ◯ | ◯ |
12 | SESAN (SEISAN) | ◯ | ◯ | ◯ | ◯ | ◯ |
13 | WANSU (WANSHU) | ◯ | ◯ | ◯ | ◯ | ◯ |
14 | PASSAI | × | × | × | ◯ | ◯ |
15 | PASSAI DAI (MATSUMURA) | × | × | × | ◯ | ◯ |
16 | PASSAI SHO (ITOSU) | × | × | × | ◯ | ◯ |
Naha-te kei
No. | Kata Names | Boys and Girls Ⅰ | Boys and Girls Ⅱ | Boys and Girls Ⅲ | Boys Ⅰ | Girls Ⅰ |
---|---|---|---|---|---|---|
1 | GEKISAI Ⅰ | ◯ | ◯ | ◯ | ◯ | ◯ |
2 | GEKISAI Ⅱ | ◯ | ◯ | ◯ | ◯ | ◯ |
3 | SAIFA | × | ◯ | ◯ | ◯ | ◯ |
4 | SEYUNCHIN (SEENCHIN) | × | × | ◯ | ◯ | ◯ |
5 | SHISOCHIN | × | × | × | ◯ | ◯ |
6 | SANSERU | × | × | × | ◯ | ◯ |
Uechi-ryu kei
No. | Kata Names | Boys and Girls Ⅰ | Boys and Girls Ⅱ | Boys and Girls Ⅲ | Boys Ⅰ | Girls Ⅰ |
---|---|---|---|---|---|---|
1 | FUKYUGATA Ⅰ | ◯ | ◯ | ◯ | ◯ | ◯ |
2 | FUKYUGATA Ⅱ | ◯ | ◯ | ◯ | ◯ | ◯ |
3 | KANSHIWA | ◯ | ◯ | ◯ | ◯ | ◯ |
4 | KANSHU | ◯ | ◯ | ◯ | ◯ | ◯ |
5 | SECHIN | × | ◯ | ◯ | ◯ | ◯ |
6 | SESAN | × | × | × | ◯ | ◯ |
Kobudo (Bo)
No. | Kata Names | Boys and Girls Ⅱ | Boys and Girls Ⅲ | Boys Ⅰ | Girls Ⅰ |
---|---|---|---|---|---|
1 | UFUGUSHIKU NU KUN | ◯ | ◯ | ◯ | ◯ |
2 | CHOUN NU KUN (朝雲) | ◯ | ◯ | ◯ | ◯ |
3 | SHUSHI NU KUN | ◯ | ◯ | ◯ | ◯ |
4 | SHUSHI NU KUN (SHO) | ◯ | ◯ | ◯ | ◯ |
5 | TOKUMINE NU KUN | ◯ | ◯ | ◯ | ◯ |
6 | KUBO NU KUN | ◯ | ◯ | ◯ | ◯ |
7 | KASSHIN BO | ◯ | ◯ | ◯ | ◯ |
8 | SAKUGAWA NU KUN | × | × | ◯ | ◯ |
9 | SAKUGAWA NU KUN (SHO) | ◯ | ◯ | ◯ | ◯ |